DEXNET – Sunday Evenings from first Sunday after Labour Day to last Sunday before Field Day,
19:30 Ottawa Local Time, 144.210 MHz., USB, Vertical Polarisation.
Welcome all radio amateurs to the Ottawa Valley Mobile Radio Club Digital Experimental Net. The purpose of this net is to encourage those who have had a passing interest in operating the new, and some old, digital modes being heard on HF, to revisit getting their gear on the air and providing a forum for testing them with other Ottawa area enthusiasts.
Of course we know the popularity of WSJT-X and FT8, but there are several digital modes that allow for a more traditional QSO where one can hold an ad-hoc and leisurely conversation with another operator. Some of these modes are augmented with significant error correction which may permit QRP and DX contacts under rather poor band conditions. Take note that W1AW digi bulletins are being sent using RTTY (very old tech), PSK31 (not that old tech), and MSK16 (quite recent tech). Apart from keeping up to date with ARRL bulletins, the different modes also give an idea of differences in their effectiveness under varying band conditions.
So, all radio amateurs in Ottawa-Outaouais are invited to join in this net on Sunday evenings, 7:30 p.m. Ottawa time. The schedule is available in pdf and csv here.
Date | Mode | Config | Approx WPM |
2020-11-08 | RTTY | 45.45B/170Hz shift | 30 |
2020-11-15 | BPSK-31 | 50 | |
2020-11-22 | QPSK-31 | 50 | |
2020-11-29 | MFSK16 | 42 | |
2020-12-06 | FSQ | FSQ4.5 | 40 |
2020-12-13 | Olivia | 4/500 | 39 |
2020-12-20 | Contestia | 4/500 | 78 |
2020-12-27 | MT63 | MT63-500 | 50 |
2021-01-03 | IFKP | 1.0X | 37 |
2021-01-10 | DominoEX | DominoEX4 | 29 |
2021-01-17 | Thor | THOR11 | 40 |
2021-01-24 | THROB | THROB4 | 40 |
2021-01-31 | Hellschreiber | FELD HELL | 25 |
2021-02-07 | RTTY | 45.45B/170Hz shift | 30 |
2021-02-14 | BPSK-63 | 42 | |
2021-02-21 | QPSK-63 | 42\ | |
2021-02-28 | MFSK16 | 42 | |
2021-03-07 | FSQ | FSQ4.5 | 40 |
2021-03-14 | Olivia | 16/1000 | 39 |
2021-03-21 | Contestia | 16/1000 | 156 |
2021-03-28 | MT63 | MT63-500 | 50 |
2021-04-04 | IFKP | 1.0X | 37 |
2021-04-11 | DominoEX | DominoEX4 | 29 |
2021-04-18 | Thor | THOR11 | 40 |
2021-04-25 | THROB | THROB4 | 40 |
2021-05-02 | Hellschreiber | FELD HELL | 25 |
2021-05-09 | RTTY | 45.45B/170Hz shift | 30 |
2021-05-16 | BPSK-31 | 50 | |
2021-05-23 | QPSK-31 | 50 | |
2021-05-30 | MFSK16 | 42 | |
2021-06-06 | FSQ | FSQ4.5 | 40 |
2021-06-13 | Olivia | 8/1000 | 58 |
2021-06-20 | Contestia | 8/1000 | 117 |
2021-06-27 | MT63 | MT63-500 | 50 |
Page last updated 31 Jan 2021.