Repeater List
This is a list of repeaters in Eastern Ontario, and some in New York state. Please contact Webmaster if you have information to be added or corrected.
Local EMRG repeaters are listed near the end of this list.
|
Frequency(Mhz) |
Shift |
Tone (hz) | Call Sign | Location |
| 147.300 | Plus | 100 (optional) | VE3TWO | Ottawa (Dows Lake) |
| 146.940 | Minus |
100 for VE2CRA 151.4 for VE3KBR |
VE2CRA-VE3KBR | VE2CRA Chelsea or VE3KBR Kingston |
| 145.450 | Minus | VE3RIX | Ottawa (L'Esplanade Laurier) | |
| 146.700 | Minus | 136.5 | VE3TST | Ottawa |
| 147.150 | Plus | VE3MPC | Orleans | |
| 147.030 | Minus | 100 | VE3TEL | Kanata |
| 147.360 | Plus | 203.5 | VE2KPG | Chelsea |
| 146.670 | Minus | 136.5 | VA3OFS | Ottawa (Barrhaven) |
| 145.190 | Minus | VA3OTW | Ottawa | |
| 146.790 | Minus | 156.7 | VA3LCC | Ottawa (La Cité Collégiale) |
| 147.240 | Plus | 100 | VE3IGS | Franktown |
| 147.270 | Plus | VA3AAR | Almonte | |
| 145.290 | Minus | VE3IRO | Iroquois | |
| 146.820 | Minus | 100 | VE3IWJ | Brockville |
| 147.060 | Minus | 114.8 | VE3STP | Mount St Patrick |
| 147.210 | Plus | VE3RLR | Smiths Falls | |
| 146.625 | Minus | 100 | VA3LGA | Lansdowne |
| 146.865 | Minus | 110.9 | VE3HTN * | Toledo (Linked) |
| 145.230 | Minus | VA3TEL * | Westport (Linked) | |
| 145.370 | Minus | VE3RNU * | Tweed (Linked) | |
| 146.640 | Minus | VE3KJG * | Lavant (Linked) | |
| 146.955 | Minus | VE3GWS | Perth | |
| 146.910 | Minus | VE3ZRR | Renfrew | |
| 145.430 | Minus | VE3UCR | Foymount | |
| 146.760 | Minus | VE3NRR | Pembroke | |
| 147.330 | Plus | VE3PRV | Hammond | |
| 145.470 | Minus | VA3PRA | Alfred | |
| 145.370 | Minus | VE3OJE | Moose Creek | |
| 146.760 | Minus | VE3SVR | Morrisburg | |
| 147.180 | Plus | VE3SVC | Cornwall | |
| 145.170 | Minus | VE3YGM | Cornwall | |
| 146.685 | Minus | 100 | VE2REX | Covey Hill |
| 147.000 | Minus | VE2RM | Pointe Claire | |
| 147.090 | Plus | VE3KAR | Kingston (KPH) | |
| 145.330 | Minus | VE3KFR | Campbellford | |
| 146.730 | Minus | VE3TJU | Picton | |
| 146.985 | Minus | 118.8 | VE3QAR | Belleville |
| 147.015 | Minus | VE3TRN | Trenton | |
| 147.060 | Plus | 103.5 | VE3RPT | Uxbridge |
| 145.410 | Plus | 103.5 | VE3TWR | CN Tower |
| 147.225 | Plus | WB2RYB | Malone | |
| 147.090 | Plus | NG2C | Malone | |
| 147.255 | Plus | KA2QJO | Watertown | |
| 146.700 | Minus | WB2OOY | Watertown | |
| 146.925 | Minus | KA2JXI | Russell | |
| 147.390 | Plus | 151.4 | W2LCA | Parishville |
| 145.110 | Minus | 123 | N2JKG | Whiteface |
| 147.285 | Plus | 123 | W2UXC | Lyon Mountain |
| 443.300 | Plus | VE2CRA | Chelsea UHF | |
| 444.200 | Plus | VE3TWO | Ottawa (Dows Lake) | |
| 444.125 | Plus | 136.5 | VE3TST | Ottawa |
| 444.400 | Plus | VE3MPC | Orleans | |
| 444.550 | Plus | 151.4 | VE3ORF | Linked to VE3RIX |
| 443.150 | Plus | 110.9 | VA3ESD | Williamsburg |
| 444.550 | Plus | 151.4 | VA3KPT | Kemptville |
| 444.300 | Plus | 100 | VE3WCC | Franktown |
| 444.100 | Plus | 100 | VE3SEX | Carleton Place |
| 443.000 | Plus | 110.9 | VE3PGC | Cornwall |
| 444.000 | Plus | VE2RM | Pointe Claire | |
| 444.475 | Plus | 118.8 | VE3QAR | Belleville |
| 443.225 | Plus | 103.5 | VE3RPT | Uxbridge |
| 444.400 | Plus | 103.5 | VE3TWR | CN Tower |
| 29.620 | Minus | 136.5 | VE3TST | Ottawa |
| 53.030 | Minus | VE3RVI | Ottawa (Dows Lake) | |
| 53.230 | Minus | 141.3/110.9 | VA3LGP | Russell |
|
EMRG |
||||
| 146.880 | Minus | 136.5 | VE3OCE | Ottawa (Alta Vista) |
| 146.985 | Minus | 100 | VE3EMV/E | Orleans |
| 145.210 | Minus | 123 | VE3EMV/W | Stittsville |
| 443.800 | Plus | 136.5 | VE3OCE | Ottawa (Alta Vista) |
Click here to download a printer-friendly version of this list.(.pdf format)
